委託下單(止盈止損/跟蹤委託)
POST
/az/spot/entrust-order
備註
ENTRUST_PROFIT 爲止盈止損委託,由 triggerPrice 觸發;ENTRUST_TRACK 爲跟蹤委託,由 activePrice/turnRate/priceDiff 驅動。
限流規則
20/s/apikey
請求參數
| 參數 | 類型 | 是否必須 | 默認值 | 描述 | 取值範圍 |
|---|---|---|---|---|---|
| symbol | string | true | 交易對 | ||
| clientOrderId | string | false | 客戶端ID(最長32位) | ||
| side | string | true | 買賣方向 BUY-買,SELL-賣 | ||
| type | string | true | 委託類型 ENTRUST_PROFIT-止盈止損,ENTRUST_TRACK-跟蹤委託 | ||
| timeInForce | string | true | 有效方式 GTC, FOK, IOC, GTX, GTX_SELF_CANCEL | ||
| bizType | string | true | 業務類型 SPOT-現貨 | ||
| quantity | number | false | 數量。止盈止損必填;跟蹤委託賣出時必填 | ||
| quoteQty | number | false | 金額。止盈止損不填;跟蹤委託買入時必填 | ||
| price | number | false | 委託價格,止盈止損使用 | ||
| triggerPrice | number | false | 觸發價格,止盈止損使用 | ||
| activePrice | number | false | 激活價格,跟蹤委託使用(非必填) | ||
| turnRate | number | false | 回調幅度,跟蹤委託使用,0.1-100之間 | ||
| priceDiff | number | false | 價距,跟蹤委託使用 |
Request
{
"symbol": "BTC_USDT",
"clientOrderId": "16559590087220001",
"side": "SELL",
"type": "ENTRUST_PROFIT",
"timeInForce": "GTC",
"bizType": "SPOT",
"quantity": 2,
"price": 40000,
"triggerPrice": 41000
}
Response
{
"rc": 0,
"mc": "string",
"ma": [
{}
],
"result": {
"orderId": "6216559590087220004", //委託訂單ID
"clientOrderId": "16559590087220001" //客戶端訂單號
}
}