委托下单(止盈止损/跟踪委托)
POST
/az/spot/entrust-order
备注
ENTRUST_PROFIT 为止盈止损委托,由 triggerPrice 触发;ENTRUST_TRACK 为跟踪委托,由 activePrice/turnRate/priceDiff 驱动。
限流规则
20/s/apikey
请求参数
| 参数 | 类型 | 是否必须 | 默认值 | 描述 | 取值范围 |
|---|---|---|---|---|---|
| symbol | string | true | 交易对 | ||
| clientOrderId | string | false | 客户端ID(最长32位) | ||
| side | string | true | 买卖方向 BUY-买,SELL-卖 | ||
| type | string | true | 委托类型 ENTRUST_PROFIT-止盈止损,ENTRUST_TRACK-跟踪委托 | ||
| timeInForce | string | true | 有效方式 GTC, FOK, IOC, GTX, GTX_SELF_CANCEL | ||
| bizType | string | true | 业务类型 SPOT-现货 | ||
| quantity | number | false | 数量。止盈止损必填;跟踪委托卖出时必填 | ||
| quoteQty | number | false | 金额。止盈止损不填;跟踪委托买入时必填 | ||
| price | number | false | 委托价格,止盈止损使用 | ||
| triggerPrice | number | false | 触发价格,止盈止损使用 | ||
| activePrice | number | false | 激活价格,跟踪委托使用(非必填) | ||
| turnRate | number | false | 回调幅度,跟踪委托使用,0.1-100之间 | ||
| priceDiff | number | false | 价距,跟踪委托使用 |
Request
{
"symbol": "BTC_USDT",
"clientOrderId": "16559590087220001",
"side": "SELL",
"type": "ENTRUST_PROFIT",
"timeInForce": "GTC",
"bizType": "SPOT",
"quantity": 2,
"price": 40000,
"triggerPrice": 41000
}
Response
{
"rc": 0,
"mc": "string",
"ma": [
{}
],
"result": {
"orderId": "6216559590087220004", //委托订单ID
"clientOrderId": "16559590087220001" //客户端订单号
}
}