Submit batch order
POST
/az/spot/batch-order
Limit Flow Rules
30/s/apikey
Parameters
| Parameter | Type | Mandatory | Default | Description | Ranges |
|---|---|---|---|---|---|
| clientBatchId | string | false | Client batch number. Pattern: ^[a-zA-Z0-9_]{4,32}$ | ||
| items | array | true | array | ||
| item.symbol | string | true | |||
| item.clientOrderId | string | false | Pattern: ^[a-zA-Z0-9_]{4,32}$ | ||
| item.side | string | true | BUY,SELL | ||
| item.type | string | true | order type:LIMIT,MARKET | ||
| item.timeInForce | string | true | effective way:GTC, FOK, IOC, GTX | ||
| item.bizType | string | true | SPOT, PREDICTION | ||
| item.price | number | false | price. Required if it is the LIMIT price; blank if it is the MARKET price | ||
| item.quantity | number | false | quantity. Required if it is the LIMIT price or the order is placed at the market price by quantity | ||
| item.quoteQty | number | false | amount. Required if it is the LIMIT price or the order is the market price when placing an order by amount | ||
| item.outcome | number | false | outcome. Required if it is the PREDICTION bizType; [1=YES;2=NO] | ||
| item.slippage | number | false | RFQ slippage. Example: 0.01 |
Request
{
"clientBatchId": "51232",
"items": [
{
"symbol": "BTC_USDT",
"clientOrderId": "16559590087220001",
"side": "BUY",
"type": "LIMIT",
"timeInForce": "GTC",
"bizType": "SPOT",
"price": 40000,
"quantity": 2,
"quoteQty": 80000
}
]
}
Response
{
"rc": 0,
"mc": "string",
"ma": [
{}
],
"result": {
"batchId": "123",
"items": [
{
"index": "0", // start with 0
"clientOrderId": "123",
"orderId": "123",
"rejected": false, // whether rejected
"reason": "invalid price precision"
}
]
}
}