Update Orders
POST
/az/future/trade/v1/order/update
Limit Flow Rules
200/s/apikey
Parameters
| Parameter | Type | Mandatory | Default | Description | Ranges |
|---|---|---|---|---|---|
| orderId | number | true | Order ID | ||
| price | number | true | Target price | ||
| origQty | number | true | Target quantity (base) | ||
| triggerProfitPrice | number | false | N/A | Profit target price | |
| triggerStopPrice | number | false | N/A | Stop-Loss price | |
| triggerPriceType | string | false | LATEST_PRICE | Trigger price type | INDEX_PRICE(Index price);MARK_PRICE(Mark price);LATEST_PRICE(latest price) |
| profitDelegateOrderType | string | false | N/A | Take-Profit order type | LIMIT;MARKET |
| profitDelegateTimeInForce | string | false | N/A | Take-Profit order validity method | GTC;IOC;FOK;GTX;RPI;GTX_SELF_CANCEL |
| profitDelegatePrice | number | false | N/A | Take-Profit order price | |
| stopDelegateOrderType | string | false | N/A | Stop-Loss order type | LIMIT;MARKET |
| stopDelegateTimeInForce | string | false | N/A | Stop-Loss order validity method | GTC;IOC;FOK;GTX;RPI;GTX_SELF_CANCEL |
| stopDelegatePrice | number | false | N/A | Stop-Loss order price | |
| followUpOrder | boolean | false | N/A | If true, it indicates chase order |
Java
public void getKLine() {
String text = HttpUtil.get(URL + "/data/api/az/future/trade/v1/getKLine?market=btc_usdt&type=1min&since=0");
System.out.println(text);
}
Response
{
"error": {
"code": "",
"msg": ""
},
"msgInfo": "success",
"result": "554853894216895616", //Order Id
"returnCode": 0
}