Batch Order Placement and Cancellation
POST
/az/future/trade/v1/order/batch
Note
For Market Makers Only
Limit Flow Rules
200/s/apikey
Parameters
| Parameter | Type | Mandatory | Default | Description | Ranges |
|---|---|---|---|---|---|
| createOrderFirst | bool | false | true | Place orders first by default; otherwise, cancel orders first. | |
| createOrders | Set<OrderCreateDTO> | false | Order list — a collection of OrderCreateDTO objects. | Supports up to 100 | |
| cancelOrderIds | Set<Long> | false | Cancellation list — a collection of order IDs. | Supports up to 100 |
OrderCreateDTO
| Parameter | Type | Mandatory | Default | Description | Ranges |
|---|---|---|---|---|---|
| clientOrderId | string | true | N/A | Client order ID | |
| symbol | string | true | Trading pair | ||
| orderSide | string | true | N/A | Order side:BUY;SELL | BUY;SELL |
| orderType | string | true | N/A | Order type:LIMIT;MARKET | LIMIT;MARKET |
| origQty | number | true | N/A | Quantity (base) | |
| price | number | false | N/A | Price | |
| timeInForce | string | false | GTC | Valid way:GTC;IOC;FOK;GTX;RPI;GTX_SELF_CANCEL | GTC;IOC;FOK;GTX;RPI;GTX_SELF_CANCEL |
| triggerProfitPrice | number | false | N/A | Stop profit price | |
| triggerStopPrice | number | false | N/A | Stop loss price | |
| positionSide | string | true | N/A | Position side:LONG;SHORT | LONG;SHORT |
Response
{
"error": {
"code": "",
"msg": ""
},
"msgInfo": "success",
"result": {
"createOrdersResponse": [
{
"clientOrderId": "abc123",
"orderId": "100001",
"createState": 1
}
],
"cancelOrdersResponse": [
{
"cancelOrderId": "100002",
"cancelState": 1
}
]
},
"returnCode": 0
}